ACO Public Reporting
ACO Name and Location
Statera Health, LLC.
1922 Fairview Avenue
Dothan, AL 36301
ACO Primary Contact
Chris Detter
334-712-3143
[email protected]
Organizational Information
ACO Participants | ACO Participants in Joint Venture (Enter Y or N) |
---|---|
FAIRVIEW CLINIC, P.C. | Y |
DOTHAN HYPERTENSION NEPHROLOGY ASSOCIATES AND GUT, PC | Y |
GUT, PC | Y |
ENT SOUTH, PC | Y |
NIEL C RASMUSSEN MD PC | Y |
PREMIER CARDIOLOGY CONSULTANTS INC | Y |
SOUTHERN CLINIC PC | Y |
PULMONARY ASSOCIATES, PA | Y |
WOMEN’S MEDICAL CENTER, PC | Y |
HEARTS SOUTH PC | Y |
DOTHAN MEDICAL ASSOCIATES, P.C. | Y |
ANESTHESIA CONSULTANTS MEDICAL GROUP PC | Y |
SOUTHEAST CARDIOLOGY CLINIC INC. | Y |
HOUSTON COUNTY HEALTHCARE AUTHORITY | Y |
WIREGRASS RADIATION ONCOLOGY PC | Y |
PAUL H CHAN MD PC | Y |
ACO Governing Body:
Member Last Name | Member First Name | Title/Position | Member’s Voting Power –Expressed as a percentage or number |
Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Wewers | Donovan | MD, Chairman | 9% | Participant | Dothan Medical Associates |
Aliabadi | Darius | MD | 9% | Participant | Heart South PC |
Heersink | Juanita | MD | 9% | Participant | Houston County Healthcare Authority |
Robeson, Jr. | James | MD | 9% | Participant | Fairview Clinic |
Nallamothu | Ravi | MD | 9% | Participant | Houston County Healthcare Authority |
Narby | George | MD | 9% | Participant | Houston County Healthcare Authority |
Miller | Derek | 9% | Participant | Houston County Healthcare Authority | |
Sutton | Rick | 9% | Participant | Houston County Healthcare Authority | |
Theune | Robert | 9% | Participant | Houston County Healthcare Authority | |
Wozow | Bruce | DVM | 9% | Participant | Houston County Healthcare Authority |
Prakash | Ganjur H. | MD | 10% | Medicare Beneficiary | N/A |
Key ACO clinical and administrative leadership:
ACO Executive: Chris Detter
Medical Director: Walter Young, MD
Compliance Officer: Eugenia Thomas
Quality Assurance/Improvement Officer: Chris Detter
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Integration and Quality Improvement Committee | James A. Robeson Jr., MD |
Contracting and Payer Relations Committee | Donovan Wewers, MD |
Finance and Audit Committee | Donovan Wewers, MD |
Physician Participation Committee | Amith Skandhan, MD |
Board of Directors | Donovan Wewers, MD |
Types of ACO participants, or combinations of participants, that formed the ACO:
Network of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
-
Fourth Agreement Period
Performance Year 2022, $0.00
- Third Agreement Period
- Performance Year 2021, $0.00
- Second Agreement Period
- Performance Year 2020, $0.00
- First Agreement Period
- Performance Year 2019, $0.00
Shared Savings Distribution:
- Third Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 0%
- Performance Year 2021
- Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 0%
- Performance Year 2020
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 0%
- Performance Year 2019
Quality Performance Results
Amount of Shared Savings/Losses:
ACO# | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-27 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 10.33 | 12.46 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 49.60 | 74.38 |
ACO-28 | Controlling High Blood Pressure | 73.41 | 74.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 95.69 | 87.03 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 79.92 | 80.52 |
ACO-17 | Preventive Care and Screening: Tobacco use: Screening and Cessation Intervention | 81.81 | 80.97 |
ACO-19 | Colorectal Cancer Screening | 66.27 | 73.63 |
ACO-20 | Breast Cancer Screening | 66.02 | 75.11 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 79.76 | 84.24 |
ACO-8 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | 0.1500 | 0.1540 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 33.98 | 33.99 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.